2017-2020, EM Engineer
+41 61 387 32 52
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P.20, CH-4058 Basel, Switzerland
lubomir.kovacik@unibas.chPublications
-+Architecture of the centriole cartwheel-containing region revealed by cryo-electron tomography EMBO J. e106246, 1-7 (2020) | 7 |
FASEB J. 34(10), 13918-13934 (2020) | 6 |
New insights on the structure of alpha-synuclein fibrils using cryo-electron microscopy Current Opinion in Neurobiology 61, 89-95 (2020) | 5 |
A helical inner scaffold provides a structural basis for centriole cohesion Science Advances 6(7), eaaz4137 (2020) | 4 |
Microfluidic protein isolation and sample preparation for high resolution cryo-EM PNAS 116(30), 15007-15012 (2019) | 3 |
Science Advances 5(2), eaav4322 (2019) | 2 |
Gold nanoparticles produced by laser ablation in water and in graphene oxide suspension Philosphophical Magazine 98(24), 2205-2220 (2018) | 1 |
+41 61 387 32 52
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P.20, CH-4058 Basel, Switzerland
lubomir.kovacik@unibas.ch