2014-2017, PostDoc
+41 61 387 32 25
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P12, CH-4058 Basel, Switzerland
robert.mcleod@unibas.ch Full CVPublications
-+Structure of a zosuquidar and UIC2-bound human-mouse chimeric ABCB1 PNAS 115(9), E1973-E1982 (2018) | 7 |
MRCZ – A file format for cryo-TEM data with fast compression J. Struct. Biol. 201(3), 252-257 (2018) | 6 |
Cryo-EM analysis of homodimeric full-length LRRK2 and LRRK1 protein complexes Scientific Reports 7(1), 8667-8678 (2017) | 5 |
Focus: The interface between data collection and data processing in cryo-EM J. Struct. Biol. 198(2), 124-133 (2017) | 4 |
J. Struct. Biol. (197), 220-226 (2017) | 3 |
Nature Structural and Molecular Biology 24, 187-193 (2017) | 2 |
Robust image alignment for cryogenic transmission electron microscopy J. Struct. Biol. 197(3), 279-293 (2017) | 1 |
+41 61 387 32 25
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P12, CH-4058 Basel, Switzerland
robert.mcleod@unibas.ch Full CV