2006-2016, PostDoc
+41 61 387 32 11
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P28, CH-4058 Basel, Switzerland
julia.kowal@unibas.ch Full CVPublications
-+J. Biol. Chemistry 295(26), 8692-8705 (2020) | 22 |
Retrieving high-resolution information from disordered 2D crystals by single particle cryo-EM Nature Communications 10(1), 1722 (2019) | 21 |
Molecular structure and function of myelin protein P0 in membrane stacking Scientific Reports 9(462), (2019) | 20 |
Structural basis of small-molecule inhibition of human multidrug transporter ABCG2 Nature Struct. Mol. Biol. 25(4), 333-340 (2018) | 19 |
Journal of Structural Biology 203(2), 120-134 (2018) | 18 |
Structure of a zosuquidar and UIC2-bound human-mouse chimeric ABCB1 PNAS 115(9), E1973-E1982 (2018) | 17 |
Structure 26(1), 20-27 (2018) | 16 |
Lipid Internal Dynamics Probed in Nanodiscs ChemPhysChem 18(19), 2651-2657 (2017) | 15 |
Structure of the human multidrug transporter ABCG2 Nature 546, 504-509 (2017) | 14 |
Scientific Reports 7(1), 4974-4991 (2017) | 13 |
Proteoliposomes - a system to study membrane proteins under buffer gradients by cryo-EM Nanotechnology Reviews 6(1), 57-74 (2017) | 12 |
Nature Structural and Molecular Biology 24, 187-193 (2017) | 11 |
Robust image alignment for cryogenic transmission electron microscopy J. Struct. Biol. 197(3), 279-293 (2017) | 10 |
Nature Communications 7, 12789 (2016) | 9 |
Preparation and characterization of stable alpha-synuclein lipoprotein particles J. Biol. Chem. 291(16), 8516-8527 (2016) | 8 |
J Struct Biol 186(2), 302-7 (2014) | 7 |
A KcsA/MloK1 chimeric ion channel has lipid-dependent ligand-binding energetics J Biol Chem 289(14), 9535-46 (2014) | 6 |
Single particle 3D reconstruction for 2D crystal images of membrane proteins J Struct Biol 185(3), 267-77 (2014) | 5 |
Biomaterials 35(26), 7286-94 (2014) | 4 |
Ligand-induced structural changes in the cyclic nucleotide-modulated potassium channel MloK1 Nat Commun 5, 3106 (2014) | 3 |
Structure of the dodecameric Yersinia enterocolitica secretin YscC and its trypsin-resistant core Structure 21(12), 2152-61 (2013) | 2 |
In situ structural analysis of the Yersinia enterocolitica injectisome Elife 2, e00792 (2013) | 1 |
+41 61 387 32 11
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P28, CH-4058 Basel, Switzerland
julia.kowal@unibas.ch Full CV