2009-2013 & 2015-2020, Senior Scientist
+41 61 387 32 23
C-CINA, Biozentrum, Uni Basel, Room P.36, Mattenstrasse 26, CH-4058 Basel, Switzerland
daniel.castano@unibas.chPublications
-+Automated fiducial-based alignment of cryo-electron tomography tilt series in Dynamo Structure 32(10), 1808-1819.e4 (2024) | 21 |
FTLD-TDP assemblies seed neoaggregates with subtype-specific features via a prion-like cascade EMBO Rep. 22(12), e53877 (2021) | 20 |
Lewy pathology in Parkinson's disease consists of crowded organelles and lipid membranes Nature Neuroscience 22, 1099-1109 (2019) | 19 |
J. of Proteome Research 18(9), 3521-3531 (2019) | 18 |
Scientific Reports 8(18046), (2018) | 17 |
Protocols for Subtomogram Averaging of Membrane Proteins in the Dynamo Software Package Frontiers in Molecular Biosciences 5(82), 1-18 (2018) | 16 |
Demonstration of femtosecond X-ray pump X-ray probe diffraction on protein crystals Structural Dynamics 5(5), 054303 (2018) | 15 |
CryoEM structure of the extended type VI secretion system sheath–tube complex Nature Microbiology 2(11), 1507-1512 (2017) | 14 |
Focus: The interface between data collection and data processing in cryo-EM J. Struct. Biol. 198(2), 124-133 (2017) | 13 |
J. Struct. Biol. 197(2), 135-144 (2017) | 12 |
The structure of the mouse serotonin 5-HT3 receptor in lipid vesicles Structure 24(1), 165-170 (2016) | 11 |
Automation of image processing in electron crystallography Methods Mol Biol 955, 313-30 (2013) | 10 |
Structure of the dodecameric Yersinia enterocolitica secretin YscC and its trypsin-resistant core Structure 21(12), 2152-61 (2013) | 9 |
Image processing of 2D crystal images Methods Mol Biol 955, 171-94 (2013) | 8 |
In situ structural analysis of the Yersinia enterocolitica injectisome Elife 2, e00792 (2013) | 7 |
Merging of image data in electron crystallography Methods Mol Biol 955, 195-209 (2013) | 6 |
Analysis of 2-D crystals of membrane proteins by electron microscopy Comprehensive Biophysics 1, 277-310 (2012) | 5 |
Assessing the benefits of focal pair cryo-electron tomography J Struct Biol 178(2), 88-97 (2012) | 4 |
J Struct Biol 178(2), 139-51 (2012) | 3 |
Limiting factors in single particle cryo electron tomography Comput Struct Biotechnol J 1, e201207002 (2012) | 2 |
3D reconstruction from 2D crystal image and diffraction data Methods Enzymol 482, 101-29 (2010) | 1 |
+41 61 387 32 23
C-CINA, Biozentrum, Uni Basel, Room P.36, Mattenstrasse 26, CH-4058 Basel, Switzerland
daniel.castano@unibas.ch