2009-2018, Scientific Project Management
+41 61 387 32 39
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P30, CH-4058 Basel, Switzerland
shirley.mueller@unibas.ch Full CV Personal Web PagePublications
-+Miniaturizing EM Sample Preparation: Opportunities, Challenges and "Visual Proteomics" Proteomics 18(5-6), e1700176 (2018) | 11 |
Proteoliposomes - a system to study membrane proteins under buffer gradients by cryo-EM Nanotechnology Reviews 6(1), 57-74 (2017) | 10 |
J. Struct. Biol. 194(2), 191-198 (2016) | 9 |
Insect Biochem Mol Biol 68, 41-51 (2016) | 8 |
openBEB: open biological experiment browser for correlative measurements BMC Bioinformatics 15, 84 (2014) | 7 |
Structure of the dodecameric Yersinia enterocolitica secretin YscC and its trypsin-resistant core Structure 21(12), 2152-61 (2013) | 6 |
Connecting micro-fluidics to electron microscopy J Struct Biol 177(1), 128-134 (2012) | 5 |
Double hexameric ring assembly of the type III protein translocase ATPase HrcN Mol Microbiol 61(1), 119-25 (2006) | 4 |
The 4.5 Å structure of human AQP2 J Mol Biol 350(2), 278-89 (2005) | 3 |
Mol Microbiol 52(5), 1281-90 (2004) | 2 |
J Mol Biol 290(4), 851-858 (1999) | 1 |
+41 61 387 32 39
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P30, CH-4058 Basel, Switzerland
shirley.mueller@unibas.ch Full CV Personal Web Page