2011-2017, Master/PhD Student/PostDoc
+41 61 387 32 23
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P36, CH-4058 Basel, Switzerland
stefan.arnold@unibas.chPublications
-+Lossless cryo-grid preparation stage for high-resolution electron microscopy US Patent 11,442,074, (2022) | 9 |
Miniaturized sample preparation for transmission electron microscopy Journal of Visual Experiments (JOVE) (137), (2018) | 8 |
Miniaturizing EM Sample Preparation: Opportunities, Challenges and "Visual Proteomics" Proteomics 18(5-6), e1700176 (2018) | 7 |
J. of Applied Crystallography 50, 909-918 (2017) | 6 |
J. Struct. Biol. (197), 220-226 (2017) | 5 |
Patent: Cryo-electron microscopy from nanoliter sample volumes UniTecTra Technology Opportunity, Ref. No. UA-17/141 (patent application filed), (2016) | 4 |
Total sample conditioning and preparation of nanoliter volumes for electron microscopy ACS Nano 10, 4981-4988 (2016) | 3 |
Single-cell lysis for visual analysis by electron microscopy J Struct Biol 183(3), 467-73 (2013) | 2 |
Connecting micro-fluidics to electron microscopy J Struct Biol 177(1), 128-134 (2012) | 1 |
+41 61 387 32 23
C-CINA, Biozentrum, Uni Basel, Mattenstrasse 26, Room P36, CH-4058 Basel, Switzerland
stefan.arnold@unibas.ch